C/O Unisex Onesie 4424
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|---|
| NB | 10 3/4 | 1 | 1/2 | 7 1/2 | 2 1/2 |
| 6M | 11 3/4 | 1 | 1/2 | 9 | 2 3/4 |
| 12M | 12 3/4 | 1 | 1/2 | 10 | 3 |
| 18M | 13 3/4 | 1 | 1/2 | 11 | 3 1/4 |
| 24M | 14 3/4 | 1 | 1/2 | 12 | 3 1/2 |
Measurements in Inches